| Shift | Normal Working Hours | Break Time | |
|---|---|---|---|
| Start time | End time | ||
| Day Shift | 08.30 | 17.30 | 10.30 - 10.40 12.30 - 13.30 15.30 - 15.40 |
| Night Shift | 20.30 | 05.30 | 22.30 - 22.40 00.30 - 01.30 03.30 - 03.40 |
| 1 | Food allowance |
| 2 | Living & housing allowance |
| 3 | Commuting allowance |
| 4 | Employee bus |
| 5 | Diligent allowance |
| 6 | Night shift allowance |
| 7 | Uniform |
| 8 | Provident fund |
| 9 | Medical expense |
| 10 | Dentistry expense |
| 11 | Group life insurance |
| 12 | Funeral benefit supporting allowance |
| 13 | Visiting patients in gift set |
| 14 | Attendance rewards |
| 15 | Long service year |
| 16 | Working holiday ( OT ) |
| 17 | Overseas business trip allowance |
| 18 | Domestic business trip allowance |
| 19 | Maternity gift for children supporting allowance |
| 20 | Ordination supporting allowance |
| 21 | Marriage supporting allowance |
| 22 | Marriage leave |
| 23 | Ordination leave |
| 24 | Compassion leave ( Cremation ) |
| 25 | Business leave |
| 26 | Congratulatory birthday money |
| 27 | Annual company trip |
| 28 | Annual New Year's party / Annual sport day |
| 29 | Annual health check |
| 30 | Nursing facility, medicine |
| 31 | Fitness room |
| 32 | Rest area |
| 33 | Music room |
| 34 | Karaoke room |
| 35 | Prayer room |
| 36 | Football field |
| 37 | Sepak takraw courts / Badminton courts |
| 38 | Basketball court |
| 39 | Volleyball court |


